In this page you will find prices for Drive & Walk and Walk navigation, traffic info, and Guides, plus a list of the places covered by Drive & Walk and Traffic info licences. The second part of this page shows you the countries and regions where you can purchase Drive & Walk navigation and Traffic info, and those areas of the world covered by non-navigable maps.
The prices are examples. The prices may vary:
| Product description | Time Period | End User Price - Over-the Air (USD) | End User Price - Over-the Air (CAD) |
|---|---|---|---|
| Maps 2.0 Drive&Walk Local | 1 Day | 3,79 | 4,79 |
| Maps 2.0 Walk Local | 1 Day | 2,49 | 3,19 |
| Maps 2.0 Drive&Walk Local | 1 Month | 10,99 | 13,99 |
| Maps 2.0 Walk Local | 1 Month | 6,39 | 7,89 |
| Maps 2.0 Drive&Walk Local | 3 Month | 31,99 | 39,99 |
| Maps 2.0 Walk Local | 3 Month | 18,99 | 23,99 |
| Maps 2.0 Drive&Walk Local | 1 Year | 88,99 | 110,99 |
| Maps 2.0 Walk Local | 1 Year | 31,99 | 39,99 |
| Maps 2.0 City Guide | No time limit | 9,99 | 12,99 |
| Maps 2.0 City Guide (Regional / Multimedia) | No time limit | 12,99 | 15,99 |
Licences for Drive & Walk and Walk navigation are purchasable for Local (L) and Mega regions (M). Your country may be included in more than one license. Choose the license that is best for you and check pricing information in the Pricing table:
| License | Includes: | |
|---|---|---|
| L | Alps | Austria, Switzerland, Alpine parts of France, Germany and Italy |
| L | Argentina | Argentina (BA and Major Roads) |
| L | Australia & NZ | Australia & NZ |
| L | Baltics | Latvia, Lithuania, Estonia , Parts of Poland, Finland, Russia |
| L | Benelux+ | Netherlands, Belgium, Luxembourg, parts of Germany, France and United Kingdom |
| L | Brazil | Brazil |
| L | Canada | Canada |
| L | Central Europe | Poland, Czech, Slovakia, Hungary |
| L | Chile | Chile (Santiago de Chile and Major Roads) |
| L | DACH | Germany + Austria + Switzerland |
| L | Egypt | Cairo, Alexandria and major roads |
| L | France-Benelux | France, Netherlands, Belgium, Luxemburg |
| L | HK & Macau | Hong Kong, Macau |
| L | Iberia | Portugal, Spain, Gibraltar, Andorra |
| L | India | Mumbai, Pune, Bangalore, Delhi, Chennai, Hyderabad, Ahmedabad, Jaipur) |
| L | Indonesia | Jakarta. Bogor, Depok. Tangerang, Bekasi |
| L | Italy+ | Italy, south of Austria and Switzerland |
| L | Mainland China | China |
| L | Mexico | Mexico City, Monterrey, Guadalaja |
| L | Middle East | Saudi Arabia, UAE, Qatar, Bahrain, Oman, Kuwait, Jordan |
| L | Nordic Countries | Denmark, Sweden, Norway, Finland |
| L | Russia | Russia |
| L | Singapore & Malaysia | Singapore, Malaysia |
| L | South Eastern Europe & Balkans | Greece, Croatia, Slovenia, Bulgaria, Romania |
| L | Southern Africa | South Africa, Botswana, Lesotho, Namibia, Swaziland |
| L | Taiwan | Taipei |
| L | Thailand | Thailand |
| L | Turkey | Turkey |
| L | UK + Rep.Ireland | United Kingdom & Republic of Ireland |
| L | USA | USA without Alaska |
| L | Venezuela | Venezuela (Caracas and major roads) |
| M | Europe (excl Russia & Turkey) | Europe (excl Russia & Turkey) |
| M | Greater China | China, Hong Kong, Macau, Taiwan |
| M | Northern & Central America | USA, Canada,Mexico |
| M | South America | Argentina, Brazil, Chile, Venezuela |
| M | South East Asia Pacific | Australia, Indonesia, Malaysia, New Zealand, Singapore, Thailand |
Traffic info licences are purchasable in the following regions within Europe. Your country may be included in more than one licence. Choose the licence that is best for you and check pricing information in the Pricing table.
| Traffic license | Includes: |
|---|---|
| Traffic France-Benelux | France, Netherlands, Belgium, Luxemburg |
| Traffic DACH | Germany, Austria, Switzerland |
| Traffic Spain | Spain |
| Traffic Alps | Austria, Switzerland, Alpine parts of France, Germany and Italy |
| Traffic Benelux+ | Netherlands, Belgium, Luxemburg, parts of Germany and France |
| Traffic Great Britain | Great Britain |
| Traffic Italy | Italy |
| Traffic Nordic Countries excl. Sweden | Denmark, Finland, Norway |
See where in the world you can use the latest navigation features on Nokia Maps. Here you will find the countries and regions where you can purchase Drive & Walk navigation, Traffic info, and those areas of the globe covered by non-navigable maps.
Activate real-time traffic feeds and dynamic re-routing with Traffic info. Currently purchasable in the following regions within Europe:
| Traffic license | Includes: |
|---|---|
| Traffic France-Benelux | France, Netherlands, Belgium, Luxemburg |
| Traffic DACH | Germany, Austria, Switzerland |
| Traffic Spain | Spain |
| Traffic Alps | Austria, Switzerland, Alpine parts of France, Germany and Italy |
| Traffic Benelux+ | Netherlands, Belgium, Luxemburg, parts of Germany and France |
| Traffic Great Britain | Great Britain |
| Traffic Italy | Italy |
| Traffic Nordic Countries excl. Sweden | Denmark, Finland, Norway |